|
|
Sales & Support
Request A Quote - Email
Select Language
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Wave Soldering Machine, Solder Wave Machine | PCB Working Width: | 0-250mm Max. 300mm Optional |
|---|---|---|---|
| PCB Conveyor Direction: | Left To Right / Right To Left (optional) | PCB Conveyor Speed: | 0-2.0m/min |
| Preheating Zone Length: | 1500mm | Preheating Zone Number: | 2 Stages |
| Preheating Temperature: | 0~250℃ | Solder Volume: | 150-200KG |
| Solder Temperature: | 0~350℃ | Temperature Control Type: | Key Button+PID |
| Highlight: | wave soldering equipment,automatic wave soldering machine |
||
wave soldering machine 250 series, small wave soldering machine
Product name: wave soldering machine, wave soldering machine price, wave soldering, mini wave soldering machine, solder wave machine
Model: WS-250PC/DS/LS-LF Economic type dual wave soldering machine
Customer can choose PC control, touch screen control, or Key setting type machine.
Product Features:
![]()
Products parameters:
| PCB Working width | Max. 250mm |
| PCB conveyor height | 760±10mm |
| PCB conveyor direction | Left to right / right to left (optional) |
| PCB conveyor speed | 0-2.0m/min |
| Preheating zone length | 1500mm |
| Preheating zone number | 2 stages |
| Preheating temperature | 0~250℃ |
| Solder volume | 150-200KG |
| Solder temperature | 0~350℃ |
| Temperature control type | PLC+PID |
| Flux storage tank | Max:5.2L |
| Power | 3 phase 5 wire 380V |
| Power for heating up | 12KW |
| Power for operation | 4KW |
| Air supply | 4-6kg/cm2 12.5L/min |
| Weight | 650KG |
| Dimensions L*W*H | 2700*1200*1650mm |
![]()
![]()
Contact Person: Mr. Su Zhongqiu
Tel: 008613172493285
Fax: 86-755-33940745